<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE FILLING STATION</title>
	<atom:link href="http://www.ffsnewsroom.com/fillingstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ffsnewsroom.com/fillingstation</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PetrolWorld: It Takes Two</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/05/18/petrolworld-it-takes-two/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/05/18/petrolworld-it-takes-two/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:59:21 +0000</pubDate>
		<dc:creator>seadm01</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[electrofusion]]></category>
		<category><![CDATA[EN approval]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[pipework]]></category>
		<category><![CDATA[pipework system]]></category>
		<category><![CDATA[pressure-tested]]></category>
		<category><![CDATA[secondary containment system]]></category>
		<category><![CDATA[UL Approval]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=890</guid>
		<description><![CDATA[We are really pleased to inform you about an article that has just published in the latest PetrolWorld magazine. The article is called ‘It takes two’ and covers a story of how Franklin Fueling Systems is leading the way in creating and distributing market-leading products for the downstream sector. Click here to download our complete [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Click here to download our complete article [PDF file]" href="http://www.ffsnewsroom.com/fillingstation/files/2012/05/PetrolWorld_It-Takes-Two.pdf" target="_blank"><img class="alignright size-medium wp-image-908" src="http://www.ffsnewsroom.com/fillingstation/files/2012/05/PetrolWorld_It-Takes-Two-178x300.jpg" alt="" width="178" height="300" /></a>We are really pleased to inform you about an article that has just published in the latest PetrolWorld magazine. The article is called ‘It takes two’ and covers a story of how Franklin Fueling Systems is leading the way in creating and distributing market-leading products for the downstream sector.</p>
<p><a title="Click here to download our complete article [PDF file]" href="http://www.ffsnewsroom.com/fillingstation/files/2012/05/PetrolWorld_It-Takes-Two.pdf" target="_blank">Click here to download our complete article [PDF file]</a> or continue reading a short extract below.</p>
<p><span style="color: #800000">It Takes Two</span></p>
<p>The new Gemini secondary containment system from <a title="Read about Franklin Fueling Systems" href="http://www.franklinfueling.com/" target="_blank">Franklin Fueling Systems</a> represents a revolution in fittings design.</p>
<p>Franklin Fueling Systems, a worldwide provider of systems and components for the movement of water and fuels, has introduced <a title="Lear more about Gemini" href="http://www.franklinfueling.com/gemini" target="_blank">the new Gemini secondary containment system</a>, a revolution in fittings design for these pipe systems that allows for fast testing and simple, safe installation. Secondary containment provides the highest level of pipework protection, and Gemini fittings are a simple solution for electrofusion pipework systems. A combination of innovative design, engineering expertise and skilled manufacturing, the unique two-piece design allows the installer to completely weld and test the primary pipework system before welding the secondary system.</p>
<p><span style="text-decoration: underline">How it Works </span></p>
<p>The aim of the engineering team at Franklin Fueling Systems was to simplify the secondary containment system by reducing the number of components and the overall size, which would cut down on the cost of materials and installation. They also wanted to achieve greater reliability in both the product and the overall installation. Most importantly, the system would also have to stand up to the stringent tests set by international standards bodies, such as UL and EN.</p>
<p><a title="Read more about Gemini system" href="http://www.franklinfueling.com/gemini" target="_blank">The Gemini system</a> splits the secondary fitting into two pieces, which enables  the installer to slide the secondary fitting away so that the primary joint can be fully welded, pressure-tested and inspected before welding secondary fittings – the first system of its kind to do so. Though the primary pipe is totally enclosed, Gemini secondary fittings are completely independent of these fittings as there are 360 degrees of annular interstitial space between the two systems.</p>
<p><em>Source: <a title="View PetrolWorld website" href="http://www.petrolworld.com/" target="_blank">PetrolWorld</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/05/18/petrolworld-it-takes-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we measure fuel density in the upper part of the fuel within the tank?</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/05/10/why-do-we-measure-fuel-density-in-the-upper-part-of-the-fuel-within-the-tank/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/05/10/why-do-we-measure-fuel-density-in-the-upper-part-of-the-fuel-within-the-tank/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:49:36 +0000</pubDate>
		<dc:creator>seadm01</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Buoyancy principle]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[density float]]></category>
		<category><![CDATA[density measurement float kit]]></category>
		<category><![CDATA[floats]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[temperature measurement]]></category>
		<category><![CDATA[temperature sensor]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=801</guid>
		<description><![CDATA[Density measurement with the automated hydrometer from Franklin Fueling Systems is based on the simple and direct Buoyancy Principle, where you compare the distance between a product float and a density float. As the density of the fuel changes this distance will increase or decrease in proportion to the change. The tank gauge receives this [...]]]></description>
			<content:encoded><![CDATA[<p class="mceTemp">Density measurement with the automated hydrometer from Franklin Fueling Systems is based on the simple and direct <span style="text-decoration: underline"><a title="Read about the Buoyancy principle" href="http://en.wikipedia.org/wiki/Buoyancy" target="_blank">Buoyancy Principle</a></span>, where you compare the distance between a product float and a density float.</p>
<p>As the density of the fuel changes this distance will increase or decrease in proportion to the change. The tank gauge receives this information from the probe and uses it to calculate and display the current density of the fuel.</p>
<dl>
<dt><span style="text-decoration: underline">Research</span></dt>
</dl>
<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_831" class="wp-caption alignright" style="width: 200px"><a title="Read about density measurement float kit" href="http://www.franklinfueling.com/products/fms/PS_DensityMeasurementFK.asp" target="_blank"><img class=" wp-image-831" src="http://www.ffsnewsroom.com/fillingstation/files/2012/05/Density_Float.jpg" alt="Density_Float" width="190" height="236" /></a><p class="wp-caption-text">Density Float</p></div>
</div>
<div class="mceTemp">Franklin Fueling Systems investigated the typical vertical temperature profiles within fuel underground storage tanks at a number of service stations using <a title="Read about Leak Detection and Inventory Control Probes" href="http://www.franklinfueling.com/products/fms/PS_LDICP.asp" target="_blank">our level probes</a> which have 5 temperature sensors along the length of the probe, allowing readings of fuel temperatures within 5 different layers at any time. We successfully monitored temperature readings before and after deliveries in various climates throughout the year in all these layers.</div>
</div>
</div>
<dl>
<dt><span style="text-decoration: underline">Results</span></dt>
</dl>
<p>As a result of our research, we found out the vertical temperature spread across the fuel is very narrow, which means that the possible change in density, as a result of a temperature differential, between the top and bottom layers of fuel would be insignificant to immeasurable.</p>
<p>However, measuring density at the top layer, where the fuel is clean, is better than measuring density at the bottom layer because any inaccuracies due to contamination can be negated.</p>
<p><strong>Franklin Fueling Systems products provide highly accurate multi-layer temperature measurements and are the most preferred solution for <a title="Read about density measurement float kit" href="http://www.franklinfueling.com/products/fms/PS_DensityMeasurementFK.asp" target="_blank">fuel density measurement</a> in the market.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/05/10/why-do-we-measure-fuel-density-in-the-upper-part-of-the-fuel-within-the-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your Installation Costs and Save Time and Overall Costs with Gemini</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/05/03/cut-your-installation-costs-and-save-time-and-overall-costs-with-gemini/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/05/03/cut-your-installation-costs-and-save-time-and-overall-costs-with-gemini/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:27:13 +0000</pubDate>
		<dc:creator>seadm01</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electrofusion]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[installation costs]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[petrol station equipment]]></category>
		<category><![CDATA[piping]]></category>
		<category><![CDATA[Piping & Containment]]></category>
		<category><![CDATA[reduced costs]]></category>
		<category><![CDATA[secondary containment]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=793</guid>
		<description><![CDATA[Before Gemini, installing secondary systems was complicated. It required many different types of fittings to be welded together in a particular sequence, piece-by-piece, over primary fittings at each bend. Gemini’s three secondary fittings, which are specifically designed to enclose standard one-piece primary fittings and then reduce down over the primary pipe, will drastically decrease the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Before <a title="Visit Gemini website" href="http://www.franklinfueling.com/gemini" target="_blank">Gemini</a>, installing secondary systems was complicated. It required many different types of fittings to be welded together in a particular sequence, piece-by-piece, over primary fittings at each bend.</p>
<p><a title="View our Gemini video comparing both installations at FranklinFueling YouTube channel" href="http://www.youtube.com/watch?v=DsWTDfQbv6I&amp;list=PLDD23240759FFF469&amp;index=2&amp;feature=plcp" target="_blank"><img src="http://www.ffsnewsroom.com/petrolstation/files/2012/05/Before-and-with-Gemini-1024x480.jpg" alt="" width="717" height="336" /></a></p>
<p>Gemini’s three secondary fittings, which are specifically designed to enclose standard one-piece primary fittings and then reduce down over the primary pipe, will drastically decrease the number of necessary parts, welds, time and overall cost when installing fuel piping systems at your petrol station.</p>
<p><em>“From the installation standpoint, the failure of your primary once your secondary has been completed is <em>catastrophic</em>. Basically, you have to take the system apart and look for where your failure in the primary is.” </em><em>Gary Saltz, Product Manager – North America Piping &amp; Containment</em></p>
<p>With <a title="Visit Gemini website" href="http://www.franklinfueling.com/gemini" target="_blank">Gemini</a>, you finally have a secondary fitting specifically designed for the most efficient usage of pipe. No longer is the secondary pipe diameter determined by the size of the primary fittings. In a typical remote fill application, when using Gemini, you can expect to reduce the installation time by about a half. <a title="View our Gemini video comparing both installations at FranklinFueling YouTube channel" href="http://www.youtube.com/watch?v=DsWTDfQbv6I&amp;list=PLDD23240759FFF469&amp;index=2&amp;feature=plcp" target="_blank">View our Gemini video comparing both installations at FranklinFueling YouTube channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/05/03/cut-your-installation-costs-and-save-time-and-overall-costs-with-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Shell Pilot the New Gemini Fittings</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/04/26/case-study-shell-pilot-the-new-gemini-fittings/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/04/26/case-study-shell-pilot-the-new-gemini-fittings/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:37:51 +0000</pubDate>
		<dc:creator>seadm01</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[AJ Bayliss]]></category>
		<category><![CDATA[Artelia]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[petrol statio]]></category>
		<category><![CDATA[petrol station equipme]]></category>
		<category><![CDATA[primary system inspection]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=774</guid>
		<description><![CDATA[Shell recently purchased the Cottingham Road petrol station, in Corby, UK and are re-piping and re-pumping it in order to bring the location up to date. They are also re-fitting the shop and office building and re-branding the site to Shell specifications. Shell asked Franklin Fueling Systems to pilot Gemini secondary containment fittings and Franklin [...]]]></description>
			<content:encoded><![CDATA[<p>Shell recently purchased the Cottingham Road petrol station, in Corby, UK and are re-piping and re-pumping it in order to bring the location up to date. They are also re-fitting the shop and office building and re-branding the site to Shell specifications.</p>
<p>Shell asked Franklin Fueling Systems to pilot <a title="Gemini website" href="http://www.franklinfueling.com/gemini/" target="_blank">Gemini</a> secondary containment fittings and Franklin collaborated with AJ Bayliss to choose this site, with the backing of Shell Global Engineering and Artelia Europe and UK.</p>
<p><a title="Case Study: Shell Pilot the New Gemini Fittings" href="http://www.franklinfueling.com/gemini/downloads/FFS-0199_Gemini_Case_Study.pdf" target="_blank"><img src="http://www.ffsnewsroom.com/petrolstation/files/2012/04/CS_Shell_Gemini-1024x270.jpg" alt="Case Study: Shell Pilot the New Gemini Fittings" width="655" height="173" /></a></p>
<p>The specification for the pipework involved 110mm fill pipe with 125mm pipe over the top, all in 5.8 meter sticks and all EN14125 <a href="http://www.franklinfueling.com/products/pac/UPP_EN14125StandardPipe.asp" target="_blank">UPP pipe with EVOH liner</a>. A range of UPP products were used including the latest Gemini 110/125mm 90 degree elbow fittings.</p>
<p>Starting from the fill point, the primary system was welded with the Gemini system left loose over the top of the primary system for inspection. One of the great benefits of  Gemini fittings is the ability to pressure test the entire primary system before being welding the secondary system closed.</p>
<p>The installation was concluded at the tank end and finally all of the Gemini fittings were welded together taking approx. 8 minutes per assembly. At the tank end a UPP flanged transition fitting was bolted to the overfill prevention device.</p>
<blockquote><p>&#8220;I found the system easy to install and much quicker than the usual 110mm / 160 mm system. The main reason for this was time saved prepping the secondary fittings, as these did not need scraping as previous fittings did. Installation was straight forward and the Gemini fittings went together fairly easily. In my opinion the Gemini system is an improvement on previous dual contained systems.&#8221; &#8211; Scott Southwick, A.J.Bayliss</p></blockquote>
<p><a title="View our case study and photographs from the installation site" href="http://www.franklinfueling.com/gemini/downloads/FFS-0199_Gemini_Case_Study.pdf" target="_blank">Click here to view our case study and photographs from the installation site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/04/26/case-study-shell-pilot-the-new-gemini-fittings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Gemini &#8211; Why Are We Rewriting the Rules?</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/04/19/about-gemini-why-are-we-rewriting-the-rules/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/04/19/about-gemini-why-are-we-rewriting-the-rules/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:26:27 +0000</pubDate>
		<dc:creator>seadm01</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electrofusion]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[petrol station equipment]]></category>
		<category><![CDATA[piping]]></category>
		<category><![CDATA[Piping & Containment]]></category>
		<category><![CDATA[secondary containment]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=760</guid>
		<description><![CDATA[You may have already read about Franklin releasing a new product called Gemini, so why do we think that this revolutionary product is rewriting the rules of secondary containment? Gemini revolutionizes secondary containment systems by splitting the secondary fitting into two pieces, enabling the installer to slide the secondary fitting away so that the primary [...]]]></description>
			<content:encoded><![CDATA[<p>You may have already read about Franklin releasing a new product called <a href="http://www.franklinfueling.com/gemini" target="_blank">Gemini</a>, so why do we think that this revolutionary product is rewriting the rules of secondary containment?</p>
<div class="wp-caption alignright" style="width: 439px"><a title="View our Gemini videos published on Franklin's youtube channel" href="http://www.youtube.com/user/FranklinFueling/featured" target="_blank"><img src="http://www.ffsnewsroom.com/petrolstation/files/2012/04/Gemini_Videos-1024x575.jpg" alt="Click here to watch Gemini videos" width="429" height="241" /></a><p class="wp-caption-text">View our Gemini videos published on Franklin&#039;s YouTube channel</p></div>
<p><a href="http://www.franklinfueling.com/gemini" target="_blank">Gemini revolutionizes secondary containment systems</a> by splitting the secondary fitting into two pieces, enabling the installer to slide the secondary fitting away so that the primary joint can be fully welded, pressure-tested and inspected before welding secondary fittings for the utmost in system security.</p>
<p>Ask your suppliers and you will find out that there are currently no other products on the market offering this unique solution.</p>
<p>Designed for efficiency, you will install fewer Gemini fittings using a single weld lead and save on fittings needed to complete the installation as well as cut pipe costs.</p>
<p>With its simple design <a href="http://www.franklinfueling.com/gemini" target="_blank">three Gemini fitting models (Tee, 90° bend, and In-line/45° bend)</a> make installing secondary containment easier and safer than ever.</p>
<p><a href="http://www.franklinfueling.com/gemini/downloads.aspx" target="_blank">Click here to read our brochure and technical sheet about Gemini</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/04/19/about-gemini-why-are-we-rewriting-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore our Products with ‘Launch Pad’</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/04/05/explore-our-products-with-launch-pad/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/04/05/explore-our-products-with-launch-pad/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:42:56 +0000</pubDate>
		<dc:creator>seadm01</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[EN system navigator]]></category>
		<category><![CDATA[evo simulator]]></category>
		<category><![CDATA[Franklin Fueling Systems]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[Launch Pad]]></category>
		<category><![CDATA[New service]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=740</guid>
		<description><![CDATA[Franklin Fueling Systems is pleased to introduce ‘Launch Pad’, your new launch point for Franklin Fueling Systems Apps (applications) which are designed specifically to give you a hands-on look at its latest products. Whether you use an iPad or a PC, each App is fully optimized to run on all of your mobile devices as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Explore our Products with 'Launch Pad'" href="http://www.franklinfueling.com/interactive/launchpad/" target="_blank"><img class="alignright  wp-image-742" src="http://www.ffsnewsroom.com/fillingstation/files/2012/03/Lauch-Pad-Franklin-Fueling-Systems-Apps.jpg" alt="Lauch Pad - Franklin Fueling Systems Apps" width="300" height="168" /></a>Franklin Fueling Systems is pleased to introduce <a title="Lauch Pad - Franklin Fueling Systems Apps" href="http://www.franklinfueling.com/interactive/launchpad/" target="_blank">‘Launch Pad’</a>, your new launch point for Franklin Fueling Systems Apps (applications) which are designed specifically to give you a hands-on look at its latest products.</p>
<p>Whether you use an iPad or a PC, each App is fully optimized to run on all of your mobile devices as well as through a standard web browser. Franklin Fueling Systems is committed to providing its customers with innovative new ways to view products, making it easier than ever to learn about the extensive product offering in a fun and interactive way.</p>
<p><a title="Lauch Pad - Franklin Fueling Systems Apps" href="http://www.franklinfueling.com/interactive/launchpad/" target="_blank">Visit our website to access the Apps today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/04/05/explore-our-products-with-launch-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Fueling Systems Introduces the Revolutionary Gemini Secondary Containment System</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/04/02/franklin-fueling-systems-introduces-the-revolutionary-gemini-secondary-containment-system/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/04/02/franklin-fueling-systems-introduces-the-revolutionary-gemini-secondary-containment-system/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:44:23 +0000</pubDate>
		<dc:creator>knappap18</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[petroleum equipment]]></category>
		<category><![CDATA[Piping & Containment]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=753</guid>
		<description><![CDATA[Combining an innovative design, engineering expertise and skilled manufacturing, Franklin has created the future in secondary containment systems with the launch of Gemini.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ffsnewsroom.com/fillingstation/files/2012/04/Gemini-Group-Cover-03-12.png"><img class="alignright size-medium wp-image-754" src="http://www.ffsnewsroom.com/fillingstation/files/2012/04/Gemini-Group-Cover-03-12-300x221.png" alt="" width="300" height="221" /></a>Franklin Fueling Systems is pleased to announce the launch of Gemini; a true revolution in fittings design for secondary contained pipe systems. Combining an innovative design, engineering expertise and skilled manufacturing, Franklin has created the future in secondary containment systems. Gemini provides simpler and safer secondary containment installation as well as an overall materials and installation cost savings.</p>
<p>Gemini revolutionises secondary containment systems by splitting the secondary fitting into two pieces, which enables the installer to slide the secondary fitting away so that the primary joint can be fully welded, pressure-tested and inspected before welding secondary fittings.</p>
<p>This process makes the speed and ease of installing secondary containment even more efficient, as well as allows up to 50% reduction in primary and secondary fittings, and further reduces the number of necessary parts, welds, time and overall cost.</p>
<p>The full range of Gemini pipe fittings (including tee, 90 degree bends and in-line or 45 degree bends) will be available in the coming weeks. Further details can be obtained from your local FFS sales representative.</p>
<p>An exciting, dedicated website has been launched to support Gemini, featuring in-depth product information, multi-lingual literature downloads and content-rich videos to introduce this innovative new product.</p>
<p>To learn more, visit the exciting new website containing features, videos and literature downloads at <a href="http://www.franklinfueling.com/gemini">www.franklinfueling.com/gemini</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/04/02/franklin-fueling-systems-introduces-the-revolutionary-gemini-secondary-containment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS-550 evo Introduced to a Major Colombian Retailer</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/03/23/ts-550-evo-introduced-to-a-major-colombian-retailer/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/03/23/ts-550-evo-introduced-to-a-major-colombian-retailer/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:49:26 +0000</pubDate>
		<dc:creator>seadm01</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Fuel management system]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TS-550 evo]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=715</guid>
		<description><![CDATA[Last month Franklin Fueling Systems (FFS) and its Colombian distributor – GL Ingenieria y Equipos – organised an in-depth product seminar for the largest marketer in the country. More than 20 participants, covering engineering managers and regional project managers attended this seminar in Bogota. Participants were introduced to all Franklin’s product lines and heard about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ffsnewsroom.com/fillingstation/files/2012/03/Colombia-Seminar.jpg" target="_blank"><img class="alignnone  wp-image-717" src="http://www.ffsnewsroom.com/fillingstation/files/2012/03/Colombia-Seminar.jpg" alt="Caption: TS-550 evo introduced to a major Colombian retailer at Franklin’s seminar" width="470" height="348" /></a></p>
<p>Last month Franklin Fueling Systems (FFS) and its Colombian distributor – GL Ingenieria y Equipos – organised an in-depth product seminar for the largest marketer in the country. More than 20 participants, covering engineering managers and regional project managers attended this seminar in Bogota.</p>
<p>Participants were introduced to all Franklin’s product lines and heard about new product development incorporating the latest product launched by FFS – the fuel management system <a title="TS-550 evo" href="http://www.franklinfueling.com/evo" target="_blank">TS-550 evo console</a>. Every attendee had a chance to review Franklin’s products and many interesting product-related questions were answered by Franklin’s staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ffsnewsroom.com/fillingstation/2012/03/23/ts-550-evo-introduced-to-a-major-colombian-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFS Named as Shell&#8217;s Supplier Partner for Global Retail Fuel Systems</title>
		<link>http://www.ffsnewsroom.com/fillingstation/2012/03/13/ffs-named-as-shells-supplier-partner-for-global-retail-fuel-systems/</link>
		<comments>http://www.ffsnewsroom.com/fillingstation/2012/03/13/ffs-named-as-shells-supplier-partner-for-global-retail-fuel-systems/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:49:49 +0000</pubDate>
		<dc:creator>knappap18</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[petroleum equipment]]></category>

		<guid isPermaLink="false">http://www.ffsnewsroom.com/fillingstation/?p=702</guid>
		<description><![CDATA[Franklin Fueling Systems is proud to announce a new, innovative relationship with Shell International Petroleum Company Limited that effectively establishes Franklin Fueling Systems as its one-stop-shop for Shell global Retail fuel system needs. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ffsnewsroom.com/fillingstation/files/2012/03/Shell-Retail-Station.jpg"><img class="alignright size-medium wp-image-704" src="http://www.ffsnewsroom.com/fillingstation/files/2012/03/Shell-Retail-Station-200x300.jpg" alt="" width="200" height="300" /></a>Franklin Fueling Systems is proud to announce a new, innovative relationship with Shell International Petroleum Company Limited that effectively establishes Franklin Fueling Systems as its one-stop-shop for Shell global Retail fuel system needs. The new agreement includes a broad array of fueling system equipment and associated design services and achieves Shell’s aim of materially reducing their total cost of ownership by applying Franklin’s expertise in optimized system design, resulting in more cost efficient site layouts.</p>
<p>In addition to providing best in class products, Franklin provides unmatched global reach and fuel system expertise. “When choosing a supplier partner, we turned to the only company with global reach able to supply the full range of products required by Shell,” declared Chris Hallsworth, Global Category Manager,  Retail Engineering. By choosing quality supplier Franklin Fueling Systems, Shell also benefits from simplified ordering, improved logistics costs and reduced future maintenance/environmental costs. With the most comprehensive product offering in the industry, Franklin Fueling Systems provides unparalleled simplicity in placing one order, having one point of contact, relying on one service team and receiving one consolidated shipment.</p>
<p>Also of significant importance to Shell in their decision was the reduction of contractor high-risk exposure hours. In this capacity Franklin is superbly equipped with designs for pre-assembly that reduce onsite labor hours and help contribute to the Shell ‘Goal Zero’ safety aim and commitment to environmental sustainability.</p>
<p>“Franklin Fueling Systems is exceptionally suited to deliver the most innovative and high quality products to meet the global needs of Shell,” expressed Jay Walsh, Franklin’s VP of Business Development. “We are the industry leader in total global fuel system solutions, and are pleased to be associated with a world class organization like Shell International Petroleum. Franklin Fueling Systems is committed to helping Shell achieve its vision to build the best fuel stations with the finest equipment, at the lowest total cost of ownership, in the safest manner.”</p>
<p><a title="Press Release" href="http://www.ffsnewsroom.com/fillingstation/files/2012/03/FFS-Marketing-News_FFS-Named-As-Shell-Supplier-Partner.pdf" target="_blank">Download the Press Release.</a></p>
]]></content:encoded>
